| Ordering Ends | Pickup Date |
|---|---|
| Tue, Oct 6th | Wed, Oct 7th |
| Tue, Oct 13th | Wed, Oct 14th |
| Tue, Oct 20th | Wed, Oct 21st |
| Tue, Oct 27th | Wed, Oct 28th |
| Tue, Nov 3rd | Wed, Nov 4th |
| Tue, Nov 10th | Wed, Nov 11th |
| Tue, Nov 17th | Wed, Nov 18th |
| Tue, Nov 24th | Wed, Nov 25th |
| Tue, Dec 1st | Wed, Dec 2nd |
| Tue, Dec 8th | Wed, Dec 9th |
| Tue, Dec 15th | Wed, Dec 16th |
| Tue, Dec 22nd | Wed, Dec 23rd |
Thanks for choosing our Farragut Pick up cooler! Please place your empty jars with lids attached in the cooler. If you have a meat order, please leave the insulated cooler bag behind and take out your order. Thank you so much for supporting our family!
| Delivery | $3.00 flat rate |